Cricket Tournament Points Table
Rank | Team | Matches | Won | Lost | Tied | N/R | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Team A | 5 | 4 | 1 | 0 | 0 | 8 | +1.25 |
2 | Team B | 5 | 3 | 2 | 0 | 0 | 6 | +0.75 |
3 | Team C | 5 | 3 | 2 | 0 | 0 | 6 | +0.60 |
4 | Team D | 5 | 2 | 3 | 0 | 0 | 4 | -0.30 |
5 | Team E | 5 | 1 | 4 | 0 | 0 | 2 | -0.90 |
6 | Team F | 5 | 1 | 4 | 0 | 0 | 2 | -1.10 |
📌 Key:
- NRR (Net Run Rate): Determines ranking in case of equal points.
- N/R (No Result): Matches abandoned due to weather or other reasons.
- Top teams qualify for playoffs.